Fill out the form to request information or a quote.
| CODE | DIN | d1 | D | L1 | L |
|---|---|---|---|---|---|
| 6001503 | ZYA-S | 1.5 | 3 | 7 | 38 |
| 6001503l5 | ZYA-S | 1.5 | 3 | 7 | 50 |
| 6001503l6 | ZYA-S | 1.5 | 3 | 7 | 65 |
| 600203 | ZYA-S | 2.0 | 3 | 10 | 38 |
| 600203l5 | ZYA-S | 2.0 | 3 | 10 | 50 |
| 600203l6 | ZYA-S | 2.0 | 3 | 10 | 65 |
| 6002503 | ZYA-S | 2.5 | 3 | 12 | 38 |
| 6002503l5 | ZYA-S | 2.5 | 3 | 12 | 50 |
| 6002503l6 | ZYA-S | 2.5 | 3 | 12 | 65 |
| 600303 | ZYA-S | 3.0 | 3 | 14 | 38 |
| 600303l5 | ZYA-S | 3.0 | 3 | 14 | 50 |
| 600303l6 | ZYA-S | 3.0 | 3 | 14 | 65 |
Fill out the form to request your custom drawing tools