Fill out the form to request information or a quote.
| CODE | D | L1 | d1 | L |
|---|---|---|---|---|
| MV01.0 | 1.0 | 4 | 3.0 | 38 |
| MV01.5 | 1.5 | 5 | 3.0 | 38 |
| MV02.0 | 2.0 | 10 | 3.0 | 38 |
| MV02.5 | 2.5 | 12 | 3.0 | 38 |
| MV03.0 | 3.0 | 12 | 3.0 | 38 |
| MV04.0 | 4.0 | 15 | 4.0 | 40 |
| MV05.0 | 5.0 | 16 | 5.0 | 50 |
| MV06.0 | 6.0 | 18 | 6.0 | 50 |
| MV06.0L | 6.0 | 25 | 6.0 | 60 |
| MV08.0 | 8.0 | 22 | 8.0 | 63 |
| MV08.0L | 8.0 | 40 | 8.0 | 80 |
| MV10.0 | 10.0 | 30 | 10.0 | 72 |
| MV12.0 | 12.0 | 30 | 12.0 | 73 |
| MV14.0 | 14.0 | 30 | 14.0 | 75 |
| MV16.0 | 16.0 | 35 | 16.0 | 82 |
Fill out the form to request your custom drawing tools