Fill out the form to request information or a quote.
| CODE | D=d1 | L1 | L |
|---|---|---|---|
| B01.0 | 1.0 | 5 | 38 |
| B01.5 | 1.5 | 5 | 38 |
| B02.0 | 2.0 | 8 | 38 |
| B02.5 | 2.5 | 8 | 38 |
| B03.0 | 3.0 | 12 | 38 |
| B04.0 | 4.0 | 12 | 40 |
| B05.0 | 5.0 | 14 | 50 |
| B06.0 | 6.0 | 16 | 50 |
| B08.0 | 8.0 | 20 | 63 |
| B10.0 | 10.0 | 22 | 72 |
| B12.0 | 12.0 | 22 | 73 |
| B14.0 | 14.0 | 25 | 75 |
| B16.0 | 16.0 | 28 | 82 |
| B20.0 | 20.0 | 35 | 104 |
Fill out the form to request your custom drawing tools