Fill out the form to request information or a quote.
| CODE | D | L1 | d1 | L |
|---|---|---|---|---|
| CG01.0 | 1.0 | 4.0 | 6 | 40 |
| CG01.5 | 1.5 | 4.0 | 6 | 40 |
| CG02.0 | 2.0 | 6.0 | 6 | 40 |
| CG02.5 | 2.5 | 6.0 | 6 | 40 |
| CG03.0 | 3.0 | 7.0 | 6 | 40 |
| CG03.5 | 3.5 | 7.0 | 6 | 40 |
| CG04.0 | 4.0 | 8.0 | 6 | 40 |
| CG04.5 | 4.5 | 8.0 | 6 | 40 |
| CG05.0 | 5.0 | 10.0 | 6 | 40 |
| CG05.5 | 5.5 | 10.0 | 6 | 40 |
| CG06.0 | 6.0 | 10.0 | 6 | 40 |
Fill out the form to request your custom drawing tools